Top Gainers
Pair | Platform | Price | Price(4h%) | OI | OI(4h%) |
---|---|---|---|---|---|
JTO-PERP | ![]() | $2.2917 | +0.57% | 2.15K | +135.56% |
BONK-PERP | ![]() | $0.000012595 | +6.74% | 1.12B | +24.87% |
SOL-PERP | ![]() | $127.0432 | +0.44% | 3.66K | +9.17% |
BONK-PERP | ![]() | $0.000012595 | +6.74% | 43.13B | +7.99% |
BTC-PERP | ![]() | $85,225.8872 | +0.1% | 8.53 | +6.33% |
Top Losers
Pair | Platform | Price | Price(4h%) | OI | OI(4h%) |
---|---|---|---|---|---|
SOL-PERP | ![]() | $127.0432 | +0.44% | 24.72K | -47.78% |
ETH-PERP | ![]() | $1,917.0436 | +0.39% | 15.34 | -40.49% |
SOL-PERP | ![]() | $127.0432 | +0.44% | 5.08K | -10.41% |
RAY-PERP | ![]() | $1.8104 | +0.19% | 76.41K | -10.33% |
JTO-PERP | ![]() | $2.2917 | +0.57% | 149.60K | -6.67% |
Total Futures Open Interest
# | Platform | OI(SOL) | OI | Rate | OI Change(24h) |
---|---|---|---|---|---|
-- | All | 2.12M | $269,095,819.0468 | 100% | -0.29% |
1 | ![]() | 1.40M | $177,270,026.8899 | 65.82% | -2.12% |
2 | ![]() | 691.32K | $87,772,130.3184 | 32.6% | -1.89% |
3 | ![]() | 24.72K | $2,905,195.2786 | 1.17% | +158.38% |
4 | ![]() | 5.08K | $645,567.2772 | 0.24% | +8.79% |
5 | ![]() | 3.66K | $502,899.2829 | 0.17% | -6.49% |
Futures Open Interest SOL
Jupiter
Price